Looking for the perfect Hand blender? We compared Amazon India’s 10 best‑sellers—under ₹1,999 hand blenders to help you pick the right one.
Upgrade your kitchen with this powerful and stylish blender—designed to make every woman’s cooking routine faster, easier, and more enjoyable. Whether you’re a homemaker preparing chutneys and smoothies for the family, a fitness enthusiast whipping up protein shakes, or a busy mom making baby food, this multi-purpose blender is your ideal companion.
1.Lyrovo Portable Blender
| Brand | Lyrovo |
| Capacity | 500 Milliliters |
| Power Source | Battery Powered |
| Voltage | 220 Volts |
| Blade Material | Plastic |
| Price | ₹ 1,699 |
| Amazon Link | Click Here |
2.Balzano Portable Blender
| Brand | Balzano |
| Capacity | 470 Milliliters |
| Power Source | USB |
| Voltage | 230 Volts |
| Blade Material | Acrylonitrile Butadiene Styrene |
| Price | ₹ 1,999 |
| Amazon Link | Click Here |
3.InstaCuppa Portable Blender
| Brand | InstaCuppa |
| Capacity | 400 Milliliters |
| Power Source | Battery Powered |
| Voltage | 150 Volts |
| Blade Material | Stainless Steel, Acrylonitrile Butadiene Styrene |
| Price | ₹ 1,999 |
| Amazon Link | Click Here |
4.popbabies Portable Blender
| Brand | popbabies |
| Capacity | 750 Milliliters |
| Power Source | USB Rechargeable Portable |
| Voltage | 360 Volts |
| Blade Material | Acrylonitrile Butadiene Styrene |
| Price | ₹ 1,899 |
| Amazon Link | Click Here |
5.Blenlabs Portable Blender
| Brand | BLENLABS |
| Capacity | 690 Milliliters |
| Power Source | Battery Powered |
| Voltage | 150 Volts |
| Blade Material | Silicone |
| Price | ₹ 1,708 |
| Amazon Link | Click Here |
6.NeuOn Blend Go Portable Blender
| Brand | NeuOn |
| Capacity | 300 Milliliters |
| Power Source | Battery Powered |
| Voltage | 60 Volts |
| Blade Material | Plastic |
| Price | ₹ 1,423 |
| Amazon Link | Click Here |
7.Solara Blendkwik Portable Blender
| Brand | SOLARA |
| Capacity | 450 Milliliters |
| Power Source | Type-C Charging Cable |
| Voltage | 180 Volts |
| Blade Material | Tritan |
| Price | ₹ 1,699 |
| Amazon Link | Click Here |
8.Genevo Portable Blender
| Brand | Genevo |
| Capacity | 530 Milliliters |
| Power Source | Battery Powered |
| Voltage | 230 Volts |
| Blade Material | American Tritan |
| Price | ₹ 1,999 |
| Amazon Link | Click Here |
9.Blendofit MAX Portable Blender
| Brand | Blendofit MAX |
| Capacity | 350 Milliliters |
| Power Source | Battery Powered |
| Voltage | 230 Volts |
| Blade Material | Plastic |
| Price | ₹ 1,999 |
| Amazon Link | Click Here |
10.Amazon Basics Portable Blender
| Brand | Amazon basics |
| Capacity | 500 Milliliters |
| Power Source | Battery Powered |
| Voltage | 230 Volts |
| Blade Material | Stainless Steel |
| Price | ₹ 1,889 |
| Amazon Link | Click Here |
If this article helped you find the right blender for your kitchen, please consider checking it out and purchasing through the Amazon link above. It won’t cost you anything extra, but it helps support this blog and keeps honest reviews.
Image Credits: amazon
If you liked this story, then please share it. To read more such stories, stay connected

